Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 19 | 7 | 7 | 3 | 175 | 3392 | 100 | 227 | 219 | 557 |
Feb 2023 | 15 | 9 | 6 | 4 | 191 | 2168 | 128 | 189 | 266 | 447 |
Jan 2023 | 27 | 10 | 9 | 4 | 211 | 3097 | 130 | 284 | 324 | 846 |
Dec 2022 | 15 | 9 | 5 | 3 | 197 | 2351 | 110 | 162 | 286 | 480 |
Nov 2022 | 51 | 27 | 22 | 21 | 709 | 7865 | 637 | 677 | 837 | 1541 |
Oct 2022 | 108 | 48 | 42 | 41 | 1312 | 14848 | 1300 | 1320 | 1499 | 3348 |
Sep 2022 | 116 | 71 | 66 | 28 | 888 | 21556 | 840 | 1995 | 2135 | 3506 |
Aug 2022 | 128 | 58 | 53 | 52 | 1568 | 18360 | 1637 | 1648 | 1801 | 3969 |
Jul 2022 | 30 | 19 | 15 | 14 | 473 | 6739 | 443 | 482 | 619 | 957 |
Jun 2022 | 35 | 34 | 30 | 29 | 887 | 9118 | 882 | 906 | 1044 | 1075 |
May 2022 | 72 | 71 | 62 | 60 | 1564 | 16652 | 1627 | 1674 | 1922 | 1950 |
Totals | 106146 | 7834 | 9564 | 10952 | 18676 | |||||
Generated by Webalizer Version 2.23 |