Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 33 | 17 | 15 | 10 | 470 | 4228 | 296 | 407 | 484 | 904 |
Aug 2023 | 41 | 13 | 13 | 9 | 441 | 5481 | 289 | 410 | 409 | 1278 |
Jul 2023 | 36 | 21 | 18 | 13 | 594 | 6947 | 425 | 564 | 657 | 1139 |
Jun 2023 | 41 | 19 | 17 | 13 | 576 | 7236 | 416 | 519 | 593 | 1259 |
May 2023 | 28 | 22 | 15 | 15 | 17 | 505 | 15 | 15 | 22 | 28 |
Totals | 24397 | 1441 | 1915 | 2165 | 4608 | |||||
Generated by Webalizer Version 2.23 |